| 9.2 | 01:01 | Today | 00:31 | 13 |
| 18.6 | 13 | November | 13 | 28 |
| 28.4 | 5 Apr | 2026 | 5 Apr | 40.3 |
| 8.1° | 07:31 | Today | 00:11 | 5.3° |
| 12.9° | 4 | November | 15 | 1.3° |
| 34.7° | 27 Jun | 2026 | 11 Jan | -9.2° |
| Mostly Cloudy |
|
| Temperature 8.1°C
Windspeed-Gust 6.9-13 mph |
|
| 7 | 9 |
| Wind | Gust |
| 171° South | |
![]() |
WD-api 10.37S - Davis Vantage Pro 2 Plus - Near Aabenraa, Denmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |